| TRADE | QUALIFICATION | DURATION | UNITS | CAPACITY |
| ARCHITECTURAL ASSISTANT | SSLC | 1YEAR | 1+1 | 42+42 |
| DATA ENTRY OPERATOR | SSLC | 6 MONTHS | 1+1 | 42+42 |
| DRAUGHTSMAN CIVIL | SSLC | 2 YEARS | 1+1 | 42+42 |
| DRIVER CUM MECHANIC | SSLC | 6 MONTHS | 1+1 | 42+42 |
| ELECTRICIAN | SSLC | 2 YEARS | ||
| INFORMATION TECHNOLOGY | SSLC | 2 YEARS | ||
| MECHANIC COMPUTER HARDWARE | PLUS TWO | 2 YEARS | ||
| MECHANIC DIESEL | SSLC | 1 YEAR | ||
| MECHANIC MOTOR VEHICLE | SSLC | 2 YEAR | ||
| NETWORK TECHNICIAN | PLUS TWO | 6 MONTHS | ||
| STENOGRAPHY (ENGLISH) | PLUS TWO | 1 YEAR | ||
| SURVEYOR | SSLC | 2 YEARS |
No comments:
Post a Comment